STD: スタンダードコース DSC: ディスカバリーコース
| 抗原シンボル | 抗原名 | STD | DSC |
|---|---|---|---|
| ABCB1 | ATP binding cassette subfamily B member 1 | ● | |
| ABCG2 | ATP binding cassette subfamily G member 2 (JR blood group) | ● | |
| ABO | ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase | ● | |
| ACACA | acetyl-CoA carboxylase alpha | ● | |
| ACE2 | angiotensin converting enzyme 2 | ● | |
| ACO2 | aconitase 2 | ● | |
| ACP5 | acid phosphatase 5, tartrate resistant | ● | ● |
| ACP3 | acid phosphatase 3 | ● | |
| ACTA1 | actin alpha 1, skeletal muscle | ● | ● |
| ACTA2 | actin alpha 2, smooth muscle | ● | ● |
| ACTC1 | actin alpha cardiac muscle 1 | ● | ● |
| ACTG1 | actin gamma 1 | ● | ● |
| ACTG2 | actin gamma 2, smooth muscle | ● | ● |
| ACTB | actin beta | ● | |
| ACTN1 | actinin alpha 1 | ● | |
| ACTN2 | actinin alpha 2 | ● | |
| ACTN3 | actinin alpha 3 | ● | |
| ACTN4 | actinin alpha 4 | ● | |
| ADIPOQ | adiponectin, C1Q and collagen domain containing | ● | |
| ADM | adrenomedullin | ● | |
| AFP | alpha fetoprotein | ● | |
| AGFG2 | ArfGAP with FG repeats 2 | ● | |
| AGO1 | argonaute RISC component 1 | ● | |
| AIFM1 | apoptosis inducing factor mitochondria associated 1 | ● | |
| AIP | AHR interacting HSP90 co-chaperone | ● | |
| AKT1 | AKT serine/threonine kinase 1 | ● | |
| AKT2 | AKT serine/threonine kinase 2 | ● | |
| ALB | albumin | ● | |
| ALDH1A1 | aldehyde dehydrogenase 1 family member A1 | ● | |
| ALDH1L1 | aldehyde dehydrogenase 1 family member L1 | ● | |
| ALK | ALK receptor tyrosine kinase | ● | |
| ALPP | alkaline phosphatase, placental | ● | |
| AMACR | alpha-methylacyl-CoA racemase | ● | ● |
| SAA1 | serum amyloid A1 | ● | |
| SAA2 | serum amyloid A2 | ● | |
| SAA4 | serum amyloid A4, constitutive | ● | |
| SAA2-SAA4 | SAA2-SAA4 readthrough | ● | |
| ANGPTL7 | angiopoietin like 7 | ● | |
| ANO1 | anoctamin 1 | ● | |
| ANPEP | alanyl aminopeptidase, membrane | ● | ● |
| ANXA4 | annexin A4 | ● | ● |
| APLP2 | amyloid beta precursor like protein 2 | ● | |
| APOC1 | apolipoprotein C1 | ● | |
| APOL1 | apolipoprotein L1 | ● | |
| APP | amyloid beta precursor protein | ● | |
| AR | androgen receptor | ● | ● |
| ARG1 | arginase 1 | ● | ● |
| ARHGDIB | Rho GDP dissociation inhibitor beta | ● | |
| ARHGEF1 | Rho guanine nucleotide exchange factor 1 | ● | |
| ARHGEF2 | Rho/Rac guanine nucleotide exchange factor 2 | ● | |
| ARNT | aryl hydrocarbon receptor nuclear translocator | ● | |
| ASH2L | ASH2 like, histone lysine methyltransferase complex subunit | ● | |
| ATF4 | activating transcription factor 4 | ● | |
| ATG2A | autophagy related 2A | ● | |
| ATG3 | autophagy related 3 | ● | ● |
| ATG5 | autophagy related 5 | ● | |
| ATG7 | autophagy related 7 | ● | |
| ATG9A | autophagy related 9A | ● | ● |
| ATG9B | autophagy related 9B | ● | |
| ATG12 | autophagy related 12 | ● | |
| ATG13 | autophagy related 13 | ● | |
| ATG14 | autophagy related 14 | ● | ● |
| ATG16L1 | autophagy related 16 like 1 | ● | |
| ATM | ATM serine/threonine kinase | ● | |
| ATP1B1 | ATPase Na+/K+ transporting subunit beta 1 | ● | |
| ATP6V1B1 | ATPase H+ transporting V1 subunit B1 | ● | |
| ATP5IF1 | ATP synthase inhibitory factor subunit 1 | ● | |
| ATR | ATR serine/threonine kinase | ● | |
| AVP | arginine vasopressin | ● | |
| AXL | AXL receptor tyrosine kinase | ● | |
| B3GAT1 | beta-1,3-glucuronyltransferase 1 | ● | ● |
| BACE1 | beta-secretase 1 | ● | |
| BBOX1 | gamma-butyrobetaine hydroxylase 1 | ● | |
| BCAM | basal cell adhesion molecule (Lutheran blood group) | ● | |
| BCL2 | BCL2 apoptosis regulator | ● | ● |
| BCL2L14 | BCL2 like 14 | ● | |
| BCL6 | BCL6 transcription repressor | ● | ● |
| FUT3 | fucosyltransferase 3 (Lewis blood group) | ● | |
| BIRC7 | baculoviral IAP repeat containing 7 | ● | |
| BMI1 | BMI1 proto-oncogene, polycomb ring finger | ● | |
| BMP7 | bone morphogenetic protein 7 | ● | |
| BRAF | B-Raf proto-oncogene, serine/threonine kinase | ● | ● |
| BRCA1 | BRCA1 DNA repair associated | ● | |
| BRCA2 | BRCA2 DNA repair associated | ● | |
| BRD4 | bromodomain containing 4 | ● | |
| BST1 | bone marrow stromal cell antigen 1 | ● | |
| BST2 | bone marrow stromal cell antigen 2 | ● | ● |
| BTK | Bruton tyrosine kinase | ● | |
| BTRC | beta-transducin repeat containing E3 ubiquitin protein ligase | ● | |
| BUB1B | BUB1 mitotic checkpoint serine/threonine kinase B | ● | |
| C1QA | complement C1q A chain | ● | |
| C1QB | complement C1q B chain | ● | |
| C1QC | complement C1q C chain | ● | |
| C3 | complement C3 | ● | |
| C4A | complement C4A (Chido/Rodgers blood group) | ● | |
| C4B | complement C4B (Chido/Rodgers blood group) | ● | |
| C4BPA | complement component 4 binding protein alpha | ● | |
| C5 | complement C5 | ● | |
| C6 | complement C6 | ● | |
| C7 | complement C7 | ● | |
| C8A | complement C8 alpha chain | ● | |
| C8B | complement C8 beta chain | ● | |
| C8G | complement C8 gamma chain | ● | |
| C9 | complement C9 | ● | |
| CA2 | carbonic anhydrase 2 | ● | |
| CA9 | carbonic anhydrase 9 | ● | |
| CA12 | carbonic anhydrase 12 | ● | |
| CADM1 | cell adhesion molecule 1 | ● | |
| CALB2 | calbindin 2 | ● | |
| CALCA | calcitonin related polypeptide alpha | ● | ● |
| CALD1 | caldesmon 1 | ● | ● |
| CANX | calnexin | ● | |
| CARTPT | CART prepropeptide | ● | |
| CASP1 | caspase 1 | ● | |
| CASP7 | caspase 7 | ● | |
| CAT | catalase | ● | |
| CAV1 | caveolin 1 | ● | |
| CCK | cholecystokinin | ● | |
| CCL2 | C-C motif chemokine ligand 2 | ● | |
| CCL18 | C-C motif chemokine ligand 18 | ● | |
| CCL20 | C-C motif chemokine ligand 20 | ● | |
| CCNA2 | cyclin A2 | ● | |
| CCND1 | cyclin D1 | ● | ● |
| CD1A | CD1a molecule | ● | ● |
| CD3D | CD3 delta subunit of T-cell receptor complex | ● | |
| CD3E | CD3 epsilon subunit of T-cell receptor complex | ● | ● |
| CD3G | CD3 gamma subunit of T-cell receptor complex | ● | ● |
| CD4 | CD4 molecule | ● | ● |
| CD5 | CD5 molecule | ● | ● |
| CD7 | CD7 molecule | ● | |
| CD9 | CD9 molecule | ● | ● |
| CD14 | CD14 molecule | ● | |
| CD19 | CD19 molecule | ● | |
| CD22 | CD22 molecule | ● | ● |
| CD24 | CD24 molecule | ● | |
| CD33 | CD33 molecule | ● | ● |
| CD34 | CD34 molecule | ● | ● |
| CD38 | CD38 molecule | ● | |
| CD40LG | CD40 ligand | ● | |
| CD44 | CD44 molecule (IN blood group) | ● | ● |
| CD47 | CD47 molecule | ● | |
| CD58 | CD58 molecule | ● | |
| CD59 | CD59 molecule (CD59 blood group) | ● | |
| CD63 | CD63 molecule | ● | ● |
| CD68 | CD68 molecule | ● | ● |
| CD79A | CD79a molecule | ● | ● |
| CD81 | CD81 molecule | ● | |
| CD99 | CD99 molecule (Xg blood group) | ● | ● |
| CD101 | CD101 molecule | ● | |
| CD163 | CD163 molecule | ● | |
| CD163L1 | CD163 molecule like 1 | ● | |
| CD207 | CD207 molecule | ● | |
| CD209 | CD209 molecule | ● | |
| CD274 | CD274 molecule | ● | ● |
| CD300A | CD300a molecule | ● | |
| CD300E | CD300e molecule | ● | |
| CDC6 | cell division cycle 6 | ● | |
| CDCA3 | cell division cycle associated 3 | ● | |
| CDCP1 | CUB domain containing protein 1 | ● | |
| CDH1 | cadherin 1 | ● | ● |
| CDH2 | cadherin 2 | ● | |
| CDH5 | cadherin 5 | ● | |
| CDH16 | cadherin 16 | ● | |
| CDH17 | cadherin 17 | ● | |
| CDK1 | cyclin dependent kinase 1 | ● | |
| CDK2 | cyclin dependent kinase 2 | ● | |
| CDK4 | cyclin dependent kinase 4 | ● | |
| CDK6 | cyclin dependent kinase 6 | ● | |
| CDK7 | cyclin dependent kinase 7 | ● | |
| CDK8 | cyclin dependent kinase 8 | ● | |
| CDK9 | cyclin dependent kinase 9 | ● | |
| CDKN1B | cyclin dependent kinase inhibitor 1B | ● | |
| CDKN1C | cyclin dependent kinase inhibitor 1C | ● | |
| CDKN2A | cyclin dependent kinase inhibitor 2A | ● | |
| CDKN2D | cyclin dependent kinase inhibitor 2D | ● | |
| CDX2 | caudal type homeobox 2 | ● | ● |
| CEACAM1 | CEA cell adhesion molecule 1 | ● | ● |
| CEACAM3 | CEA cell adhesion molecule 3 | ● | ● |
| CEACAM4 | CEA cell adhesion molecule 4 | ● | ● |
| CEACAM5 | CEA cell adhesion molecule 5 | ● | ● |
| CEACAM6 | CEA cell adhesion molecule 6 | ● | ● |
| CEACAM7 | CEA cell adhesion molecule 7 | ● | ● |
| CEACAM8 | CEA cell adhesion molecule 8 | ● | ● |
| CEACAM16 | CEA cell adhesion molecule 16, tectorial membrane component | ● | ● |
| CEACAM18 | CEA cell adhesion molecule 18 | ● | ● |
| CEACAM19 | CEA cell adhesion molecule 19 | ● | ● |
| CEACAM20 | CEA cell adhesion molecule 20 | ● | ● |
| CEACAM21 | CEA cell adhesion molecule 21 | ● | ● |
| CEMIP | cell migration inducing hyaluronidase 1 | ● | |
| CEP55 | centrosomal protein 55 | ● | |
| CFB | complement factor B | ● | |
| CFD | complement factor D | ● | |
| CFH | complement factor H | ● | |
| CFP | complement factor properdin | ● | |
| CGA | glycoprotein hormones, alpha polypeptide | ● | ● |
| CGB5 | chorionic gonadotropin subunit beta 5 | ● | |
| CGB3 | chorionic gonadotropin subunit beta 3 | ● | |
| CHGA | chromogranin A | ● | ● |
| CKS2 | CDC28 protein kinase regulatory subunit 2 | ● | |
| CLDN4 | claudin 4 | ● | |
| CLDN15 | claudin 15 | ● | |
| CLDN7 | claudin 7 | ● | |
| CLDN18 | claudin 18 | ● | |
| CLTC | clathrin heavy chain | ● | |
| COL1A2 | collagen type I alpha 2 chain | ● | |
| COL2A1 | collagen type II alpha 1 chain | ● | |
| COL4A1 | collagen type IV alpha 1 chain | ● | ● |
| COL4A2 | collagen type IV alpha 2 chain | ● | ● |
| COL4A3 | collagen type IV alpha 3 chain | ● | ● |
| COL4A4 | collagen type IV alpha 4 chain | ● | ● |
| COL4A5 | collagen type IV alpha 5 chain | ● | ● |
| COL4A6 | collagen type IV alpha 6 chain | ● | ● |
| COL6A1 | collagen type VI alpha 1 chain | ● | |
| COL10A1 | collagen type X alpha 1 chain | ● | |
| COL17A1 | collagen type XVII alpha 1 chain | ● | |
| COX2 | cytochrome c oxidase subunit II | ● | |
| COX4I1 | cytochrome c oxidase subunit 4I1 | ● | |
| CPVL | carboxypeptidase vitellogenic like | ● | |
| CR1 | complement C3b/C4b receptor 1 (Knops blood group) | ● | |
| CR2 | complement C3d receptor 2 | ● | ● |
| CRABP2 | cellular retinoic acid binding protein 2 | ● | |
| CRTC1 | CREB regulated transcription coactivator 1 | ● | |
| CRYAB | crystallin alpha B | ● | |
| CSH1 | chorionic somatomammotropin hormone 1 | ● | |
| CSPG4 | chondroitin sulfate proteoglycan 4 | ● | |
| CTAG1B | cancer/testis antigen 1B | ● | |
| CTNNB1 | catenin beta 1 | ● | ● |
| CTNND1 | catenin delta 1 | ● | |
| CTSH | cathepsin H | ● | |
| CTSL | cathepsin L | ● | |
| CTSV | cathepsin V | ● | |
| CTSW | cathepsin W | ● | |
| CTSZ | cathepsin Z | ● | |
| CUX1 | cut like homeobox 1 | ● | |
| CXCL5 | C-X-C motif chemokine ligand 5 | ● | |
| CXCL6 | C-X-C motif chemokine ligand 6 | ● | |
| CXCL8 | C-X-C motif chemokine ligand 8 | ● | ● |
| CXCL10 | C-X-C motif chemokine ligand 10 | ● | |
| CXCL11 | C-X-C motif chemokine ligand 11 | ● | |
| CXCL16 | C-X-C motif chemokine ligand 16 | ● | |
| CXCR1 | C-X-C motif chemokine receptor 1 | ● | |
| CXCR4 | C-X-C motif chemokine receptor 4 | ● | ● |
| CYCS | cytochrome c, somatic | ● | |
| CYP1B1 | cytochrome P450 family 1 subfamily B member 1 | ● | |
| DDC | dopa decarboxylase | ● | |
| DDR1 | discoidin domain receptor tyrosine kinase 1 | ● | |
| DES | desmin | ● | ● |
| DLG4 | discs large MAGUK scaffold protein 4 | ● | |
| DLST | dihydrolipoamide S-succinyltransferase | ● | |
| DLX5 | distal-less homeobox 5 | ● | |
| DMD | dystrophin | ● | ● |
| DNTT | DNA nucleotidylexotransferase | ● | |
| DOCK1 | dedicator of cytokinesis 1 | ● | |
| DPP4 | dipeptidyl peptidase 4 | ● | ● |
| DPYD | dihydropyrimidine dehydrogenase | ● | |
| DSG3 | desmoglein 3 | ● | |
| DUSP5 | dual specificity phosphatase 5 | ● | |
| DUSP6 | dual specificity phosphatase 6 | ● | |
| DYSF | dysferlin | ● | |
| EBAG9 | estrogen receptor binding site associated antigen 9 | ● | |
| EDC4 | enhancer of mRNA decapping 4 | ● | |
| EDNRA | endothelin receptor type A | ● | |
| EEA1 | early endosome antigen 1 | ● | |
| EFEMP1 | EGF containing fibulin extracellular matrix protein 1 | ● | |
| EFNA1 | ephrin A1 | ● | |
| EFNB1 | ephrin B1 | ● | |
| EGFR | epidermal growth factor receptor | ● | ● |
| ERBB2 | erb-b2 receptor tyrosine kinase 2 | ● | ● |
| EGLN3 | egl-9 family hypoxia inducible factor 3 | ● | |
| EIF2AK3 | eukaryotic translation initiation factor 2 alpha kinase 3 | ● | |
| EIF3H | eukaryotic translation initiation factor 3 subunit H | ● | |
| EIF3J | eukaryotic translation initiation factor 3 subunit J | ● | |
| EIF4EBP1 | eukaryotic translation initiation factor 4E binding protein 1 | ● | |
| EIF4EBP2 | eukaryotic translation initiation factor 4E binding protein 2 | ● | |
| EIF4EBP3 | eukaryotic translation initiation factor 4E binding protein 3 | ● | |
| EIF4H | eukaryotic translation initiation factor 4H | ● | |
| ELANE | elastase, neutrophil expressed | ● | |
| ELAVL1 | ELAV like RNA binding protein 1 | ● | |
| ELAVL2 | ELAV like RNA binding protein 2 | ● | |
| ELAVL3 | ELAV like RNA binding protein 3 | ● | |
| ELAVL4 | ELAV like RNA binding protein 4 | ● | |
| ENG | endoglin | ● | |
| ENO2 | enolase 2 | ● | |
| EPCAM | epithelial cell adhesion molecule | ● | ● |
| EPS15 | epidermal growth factor receptor pathway substrate 15 | ● | |
| ERBB3 | erb-b2 receptor tyrosine kinase 3 | ● | |
| ERBB4 | erb-b2 receptor tyrosine kinase 4 | ● | |
| ERCC1 | ERCC excision repair 1, endonuclease non-catalytic subunit | ● | |
| ERG | ETS transcription factor ERG | ● | |
| ESR1 | estrogen receptor 1 | ● | ● |
| ETV1 | ETS variant transcription factor 1 | ● | |
| EVI2B | ecotropic viral integration site 2B | ● | |
| EVPL | envoplakin | ● | |
| EZH2 | enhancer of zeste 2 polycomb repressive complex 2 subunit | ● | |
| F2 | coagulation factor II, thrombin | ● | |
| F8 | coagulation factor VIII | ● | |
| F8A1 | coagulation factor VIII associated 1 | ● | |
| F11R | F11 receptor | ● | |
| F13A1 | coagulation factor XIII A chain | ● | ● |
| FABP1 | fatty acid binding protein 1 | ● | |
| FABP4 | fatty acid binding protein 4 | ● | |
| FABP7 | fatty acid binding protein 7 | ● | |
| FAM83B | family with sequence similarity 83 member B | ● | ● |
| FASN | fatty acid synthase | ● | |
| FBXO32 | F-box protein 32 | ● | |
| FCER2 | Fc epsilon receptor II | ● | |
| FCGR2A | Fc gamma receptor IIa | ● | |
| FGA | fibrinogen alpha chain | ● | |
| FGB | fibrinogen beta chain | ● | |
| FGG | fibrinogen gamma chain | ● | |
| FGF2 | fibroblast growth factor 2 | ● | |
| FGF3 | fibroblast growth factor 3 | ● | |
| FGF10 | fibroblast growth factor 10 | ● | |
| FGF14 | fibroblast growth factor 14 | ● | |
| FGF18 | fibroblast growth factor 18 | ● | |
| FGFR1 | fibroblast growth factor receptor 1 | ● | |
| FGFR2 | fibroblast growth factor receptor 2 | ● | |
| FKBP5 | FKBP prolyl isomerase 5 | ● | |
| FLOT1 | flotillin 1 | ● | |
| FLT4 | fms related receptor tyrosine kinase 4 | ● | |
| FN1 | fibronectin 1 | ● | ● |
| FOLH1 | folate hydrolase 1 | ● | ● |
| FOXA1 | forkhead box A1 | ● | |
| FOXA2 | forkhead box A2 | ● | |
| FOXM1 | forkhead box M1 | ● | |
| FSCN1 | fascin actin-bundling protein 1 | ● | |
| FSCN2 | fascin actin-bundling protein 2, retinal | ● | |
| FSCN3 | fascin actin-bundling protein 3 | ● | |
| FSHB | follicle stimulating hormone subunit beta | ● | ● |
| FST | follistatin | ● | |
| FSTL1 | follistatin like 1 | ● | |
| FURIN | furin, paired basic amino acid cleaving enzyme | ● | |
| FUS | FUS RNA binding protein | ● | |
| FUT4 | fucosyltransferase 4 | ● | ● |
| FXR1 | FMR1 autosomal homolog 1 | ● | |
| FXYD3 | FXYD domain containing ion transport regulator 3 | ● | |
| FXYD6 | FXYD domain containing ion transport regulator 6 | ● | |
| FZD4 | frizzled class receptor 4 | ● | |
| GABARAP | GABA type A receptor-associated protein | ● | |
| GABARAPL1 | GABA type A receptor associated protein like 1 | ● | ● |
| GABARAPL2 | GABA type A receptor associated protein like 2 | ● | |
| GAK | cyclin G associated kinase | ● | |
| GAPDH | glyceraldehyde-3-phosphate dehydrogenase | ● | |
| GAS1 | growth arrest specific 1 | ● | |
| GAST | gastrin | ● | ● |
| GATA1 | GATA binding protein 1 | ● | |
| GATA3 | GATA binding protein 3 | ● | ● |
| GC | GC vitamin D binding protein | ● | |
| GCG | glucagon | ● | |
| GCLC | glutamate-cysteine ligase catalytic subunit | ● | |
| GDF15 | growth differentiation factor 15 | ● | |
| GDNF | glial cell derived neurotrophic factor | ● | |
| GFAP | glial fibrillary acidic protein | ● | ● |
| GGA1 | golgi associated, gamma adaptin ear containing, ARF binding protein 1 | ● | |
| GGT1 | gamma-glutamyltransferase 1 | ● | |
| GH1 | growth hormone 1 | ● | |
| GJA1 | gap junction protein alpha 1 | ● | |
| GJB3 | gap junction protein beta 3 | ● | |
| GLRX | glutaredoxin | ● | |
| GLUL | glutamate-ammonia ligase | ● | |
| GNAQ | G protein subunit alpha q | ● | |
| GOLGA2 | golgin A2 | ● | |
| GOLM1 | golgi membrane protein 1 | ● | |
| GPC3 | glypican 3 | ● | |
| GPRC5B | G protein-coupled receptor class C group 5 member B | ● | |
| GPX3 | glutathione peroxidase 3 | ● | |
| GRAMD2B | GRAM domain containing 2B | ● | |
| GREB1 | growth regulating estrogen receptor binding 1 | ● | |
| GRIA2 | glutamate ionotropic receptor AMPA type subunit 2 | ● | |
| GRIA4 | glutamate ionotropic receptor AMPA type subunit 4 | ● | |
| GSK3A | glycogen synthase kinase 3 alpha | ● | |
| GSK3B | glycogen synthase kinase 3 beta | ● | |
| GSTM3 | glutathione S-transferase mu 3 | ● | |
| GYPA | glycophorin A (MNS blood group) | ● | |
| GYPC | glycophorin C (Gerbich blood group) | ● | |
| GYS1 | glycogen synthase 1 | ● | |
| GZMB | granzyme B | ● | ● |
| H2AC13 | H2A clustered histone 13 | ● | |
| H2AX | H2A.X variant histone | ● | |
| H4C1 | H4 clustered histone 1 | ● | |
| H4C2 | H4 clustered histone 2 | ● | |
| H4C3 | H4 clustered histone 3 | ● | |
| H4C4 | H4 clustered histone 4 | ● | |
| H4C5 | H4 clustered histone 5 | ● | |
| H4C6 | H4 clustered histone 6 | ● | |
| H4C7 | H4 clustered histone 7 | ● | |
| H4C8 | H4 clustered histone 8 | ● | |
| H4C9 | H4 clustered histone 9 | ● | |
| H4C11 | H4 clustered histone 11 | ● | |
| H4C12 | H4 clustered histone 12 | ● | |
| H4C13 | H4 clustered histone 13 | ● | |
| H4C14 | H4 clustered histone 14 | ● | |
| H4C15 | H4 clustered histone 15 | ● | |
| H4C16 | H4 histone 16 | ● | |
| HAS1 | hyaluronan synthase 1 | ● | |
| HAVCR1 | hepatitis A virus cellular receptor 1 | ● | |
| HAVCR2 | hepatitis A virus cellular receptor 2 | ● | |
| HBA1 | hemoglobin subunit alpha 1 | ● | |
| HCK | HCK proto-oncogene, Src family tyrosine kinase | ● | |
| HDAC6 | histone deacetylase 6 | ● | |
| HIF1A | hypoxia inducible factor 1 subunit alpha | ● | |
| H3C1 | H3 clustered histone 1 | ● | |
| H3C15 | H3 clustered histone 15 | ● | |
| HK1 | hexokinase 1 | ● | |
| HK2 | hexokinase 2 | ● | |
| HLA-A | major histocompatibility complex, class I, A | ● | |
| HLA-B | major histocompatibility complex, class I, B | ● | |
| HLA-C | major histocompatibility complex, class I, C | ● | |
| HLA-DRA | major histocompatibility complex, class II, DR alpha | ● | |
| HMGN1 | high mobility group nucleosome binding domain 1 | ● | |
| HOXA9 | homeobox A9 | ● | |
| HPGD | 15-hydroxyprostaglandin dehydrogenase | ● | |
| HSP90B1 | heat shock protein 90 beta family member 1 | ● | |
| HSPA1A | heat shock protein family A (Hsp70) member 1A | ● | |
| HSPA8 | heat shock protein family A (Hsp70) member 8 | ● | |
| HSPA9 | heat shock protein family A (Hsp70) member 9 | ● | |
| HSPD1 | heat shock protein family D (Hsp60) member 1 | ● | ● |
| HYOU1 | hypoxia up-regulated 1 | ● | |
| ID2 | inhibitor of DNA binding 2 | ● | |
| IDH1 | isocitrate dehydrogenase (NADP(+)) 1 | ● | |
| IDH2 | isocitrate dehydrogenase (NADP(+)) 2 | ● | |
| IDO1 | indoleamine 2,3-dioxygenase 1 | ● | |
| IFIH1 | interferon induced with helicase C domain 1 | ● | |
| IGHA1 | immunoglobulin heavy constant alpha 1 | ● | |
| IGHA2 | immunoglobulin heavy constant alpha 2 (A2m marker) | ● | |
| IGHD | immunoglobulin heavy constant delta | ● | |
| IGHE | immunoglobulin heavy constant epsilon | ● | |
| IGF1R | insulin like growth factor 1 receptor | ● | |
| IGF2R | insulin like growth factor 2 receptor | ● | |
| IGFBP3 | insulin like growth factor binding protein 3 | ● | |
| IGHG1 | immunoglobulin heavy constant gamma 1 (G1m marker) | ● | |
| IGHG2 | immunoglobulin heavy constant gamma 2 (G2m marker) | ● | |
| IGHG3 | immunoglobulin heavy constant gamma 3 (G3m marker) | ● | |
| IGHG4 | immunoglobulin heavy constant gamma 4 (G4m marker) | ● | ● |
| IGKC | immunoglobulin kappa constant | ● | ● |
| IGLC1 | immunoglobulin lambda constant 1 | ● | ● |
| IGLC2 | immunoglobulin lambda constant 2 | ● | ● |
| IGLC3 | immunoglobulin lambda constant 3 (Kern-Oz+ marker) | ● | ● |
| IGHM | immunoglobulin heavy constant mu | ● | ● |
| IL1B | interleukin 1 beta | ● | |
| IL2RA | interleukin 2 receptor subunit alpha | ● | ● |
| IL5RA | interleukin 5 receptor subunit alpha | ● | |
| IL6ST | interleukin 6 cytokine family signal transducer | ● | |
| IL10 | interleukin 10 | ● | |
| IL12B | interleukin 12B | ● | |
| IL17A | interleukin 17A | ● | |
| IL17F | interleukin 17F | ● | |
| IL18 | interleukin 18 | ● | |
| IL21 | interleukin 21 | ● | |
| IL23A | interleukin 23 subunit alpha | ● | |
| IL25 | interleukin 25 | ● | |
| IL33 | interleukin 33 | ● | |
| IL34 | interleukin 34 | ● | |
| IMP3 | IMP U3 small nucleolar ribonucleoprotein 3 | ● | |
| ING4 | inhibitor of growth family member 4 | ● | |
| INHA | inhibin subunit alpha | ● | |
| INS | insulin | ● | |
| IRF4 | interferon regulatory factor 4 | ● | |
| IRF6 | interferon regulatory factor 6 | ● | |
| IRF8 | interferon regulatory factor 8 | ● | |
| ISL1 | ISL LIM homeobox 1 | ● | |
| ITGA4 | integrin subunit alpha 4 | ● | |
| ITGA6 | integrin subunit alpha 6 | ● | |
| ITGAE | integrin subunit alpha E | ● | |
| ITGAM | integrin subunit alpha M | ● | |
| ITGB3 | integrin subunit beta 3 | ● | ● |
| ITGB4 | integrin subunit beta 4 | ● | |
| ITGB6 | integrin subunit beta 6 | ● | |
| ITGB7 | integrin subunit beta 7 | ● | |
| JAG1 | jagged canonical Notch ligand 1 | ● | |
| JAK1 | Janus kinase 1 | ● | |
| JAK2 | Janus kinase 2 | ● | |
| JCHAIN | joining chain of multimeric IgA and IgM | ● | ● |
| JUN | Jun proto-oncogene, AP-1 transcription factor subunit | ● | ● |
| JUP | junction plakoglobin | ● | |
| KCNMB4 | potassium calcium-activated channel subfamily M regulatory beta subunit 4 | ● | ● |
| KDM5C | lysine demethylase 5C | ● | |
| KDR | kinase insert domain receptor | ● | |
| KIF1A | kinesin family member 1A | ● | |
| KIF5C | kinesin family member 5C | ● | |
| KIT | KIT proto-oncogene, receptor tyrosine kinase | ● | |
| KLF4 | KLF transcription factor 4 | ● | |
| KLK3 | kallikrein related peptidase 3 | ● | ● |
| KLK8 | kallikrein related peptidase 8 | ● | |
| KRAS | KRAS proto-oncogene, GTPase | ● | ● |
| KRT1 | keratin 1 | ● | ● |
| KRT3 | keratin 3 | ● | ● |
| KRT4 | keratin 4 | ● | ● |
| KRT5 | keratin 5 | ● | ● |
| KRT6A | keratin 6A | ● | ● |
| KRT6B | keratin 6B | ● | ● |
| KRT6C | keratin 6C | ● | ● |
| KRT7 | keratin 7 | ● | ● |
| KRT8 | keratin 8 | ● | ● |
| KRT10 | keratin 10 | ● | ● |
| KRT12 | keratin 12 | ● | ● |
| KRT13 | keratin 13 | ● | |
| KRT14 | keratin 14 | ● | ● |
| KRT15 | keratin 15 | ● | ● |
| KRT16 | keratin 16 | ● | ● |
| KRT17 | keratin 17 | ● | ● |
| KRT18 | keratin 18 | ● | |
| KRT19 | keratin 19 | ● | ● |
| KRT20 | keratin 20 | ● | ● |
| L1CAM | L1 cell adhesion molecule | ● | |
| LAMA1 | laminin subunit alpha 1 | ● | |
| LAMA2 | laminin subunit alpha 2 | ● | |
| LAMA3 | laminin subunit alpha 3 | ● | |
| LAMA4 | laminin subunit alpha 4 | ● | |
| LAMA5 | laminin subunit alpha 5 | ● | |
| LAMB1 | laminin subunit beta 1 | ● | |
| LAMB2 | laminin subunit beta 2 | ● | |
| LAMB3 | laminin subunit beta 3 | ● | |
| LAMB4 | laminin subunit beta 4 | ● | |
| LAMC1 | laminin subunit gamma 1 | ● | |
| LAMC2 | laminin subunit gamma 2 | ● | |
| LAMC3 | laminin subunit gamma 3 | ● | |
| LAMP1 | lysosomal associated membrane protein 1 | ● | ● |
| LAMP3 | lysosomal associated membrane protein 3 | ● | |
| LASP1 | LIM and SH3 protein 1 | ● | |
| LAT | linker for activation of T cells | ● | |
| LATS1 | large tumor suppressor kinase 1 | ● | |
| LCK | LCK proto-oncogene, Src family tyrosine kinase | ● | ● |
| LCP2 | lymphocyte cytosolic protein 2 | ● | |
| LEFTY2 | left-right determination factor 2 | ● | |
| LEP | leptin | ● | |
| LGALS3 | galectin 3 | ● | |
| LHB | luteinizing hormone subunit beta | ● | ● |
| LIFR | LIF receptor subunit alpha | ● | |
| LIN28A | lin-28 homolog A | ● | |
| LIPH | lipase H | ● | |
